Measurements Col des Mosses

Temperature

Temperature
°C
1714993200 13:00 13:00 6.8
1714996800 14:00 14:00 6.8
1715000400 15:00 15:00 6.8
1715004000 16:00 16:00 6.8
1715007600 17:00 17:00 7.8
1715011200 18:00 18:00 6.9
1715014800 19:00 19:00 5.9
1715018400 20:00 20:00 5.8
1715022000 21:00 21:00 5.8
1715025600 22:00 22:00 5.6
1715029200 23:00 23:00 5.6
1715032800 00:00 00:00 5.6
1715036400 01:00 01:00 5.4
1715040000 02:00 02:00 4.7
1715043600 03:00 03:00 4.0
1715047200 04:00 04:00 3.6
1715050800 05:00 05:00 2.6
1715054400 06:00 06:00 2.5
1715058000 07:00 07:00 2.5
1715061600 08:00 08:00 2.6
1715065200 09:00 09:00 2.7
1715068800 10:00 10:00 2.7
1715072400 11:00 11:00 2.9
1715076000 12:00 12:00 2.5

Latest observations

Temperature
2.5 °C
Humidity
92 %
Wind
14 km/hwind direction: North
Gusts
26 km/h
precipitation
2.5 mm
Measured at: 7. May 2024, 12:00data source: MeteoSchweiz

Observation stations nearby

observation station Temperature distance
Château-d'Oex 5.9 °C 9 km
Glacier des Diablerets -5.1 °C 11 km
Aigle 11.1 °C 16 km
Moléson -0.5 °C 18 km
Le Bouveret 10.4 °C 19 km
Vevey 10.5 °C 21 km
Vevey 10.5 °C 23 km

Precipitation

precipitation amount
mm
1714993200 13:00 12:00 - 13:00 0.5
1714996800 14:00 13:00 - 14:00 0.6
1715000400 15:00 14:00 - 15:00 0.4
1715004000 16:00 15:00 - 16:00 0.3
1715007600 17:00 16:00 - 17:00 0.0
1715011200 18:00 17:00 - 18:00 0.0
1715014800 19:00 18:00 - 19:00 0.0
1715018400 20:00 19:00 - 20:00 0.3
1715022000 21:00 20:00 - 21:00 0.1
1715025600 22:00 21:00 - 22:00 0.0
1715029200 23:00 22:00 - 23:00 0.0
1715032800 00:00 23:00 - 00:00 0.3
1715036400 01:00 00:00 - 01:00 2.3
1715040000 02:00 01:00 - 02:00 1.3
1715043600 03:00 02:00 - 03:00 0.7
1715047200 04:00 03:00 - 04:00 0.5
1715050800 05:00 04:00 - 05:00 2.5
1715054400 06:00 05:00 - 06:00 0.6
1715058000 07:00 06:00 - 07:00 0.3
1715061600 08:00 07:00 - 08:00 0.5
1715065200 09:00 08:00 - 09:00 1.1
1715068800 10:00 09:00 - 10:00 1.0
1715072400 11:00 10:00 - 11:00 1.0
1715076000 12:00 11:00 - 12:00 2.5

Wind

wind direction Gusts mean wind
° km/h km/h
1714993200 13:00 12:00 - 13:00 220 24 12
1714996800 14:00 13:00 - 14:00 220 19 10
1715000400 15:00 14:00 - 15:00 200 33 17
1715004000 16:00 15:00 - 16:00 210 26 14
1715007600 17:00 16:00 - 17:00 230 18 11
1715011200 18:00 17:00 - 18:00 200 18 11
1715014800 19:00 18:00 - 19:00 210 21 12
1715018400 20:00 19:00 - 20:00 190 21 12
1715022000 21:00 20:00 - 21:00 200 21 10
1715025600 22:00 21:00 - 22:00 210 18 9
1715029200 23:00 22:00 - 23:00 190 12 7
1715032800 00:00 23:00 - 00:00 210 10 4
1715036400 01:00 00:00 - 01:00 190 10 4
1715040000 02:00 01:00 - 02:00 50 19 8
1715043600 03:00 02:00 - 03:00 40 21 11
1715047200 04:00 03:00 - 04:00 20 19 10
1715050800 05:00 04:00 - 05:00 70 18 10
1715054400 06:00 05:00 - 06:00 360 19 10
1715058000 07:00 06:00 - 07:00 360 22 12
1715061600 08:00 07:00 - 08:00 30 19 11
1715065200 09:00 08:00 - 09:00 20 19 11
1715068800 10:00 09:00 - 10:00 20 19 11
1715072400 11:00 10:00 - 11:00 20 24 13
1715076000 12:00 11:00 - 12:00 350 26 15

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Col des Mosses

country SwitzerlandSwitzerland
canton Canton of Vaud
Altitude 1445 a.s.l.
coordinates 46° 24.0' N 7° 6.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'