Measurements Rossemaison

Temperature

Temperature
°C
1714129200 13:00 13:00 10.9
1714132800 14:00 14:00 12.3
1714136400 15:00 15:00 13.4
1714140000 16:00 16:00 13.4
1714143600 17:00 17:00 10.8
1714147200 18:00 18:00 10.2
1714150800 19:00 19:00 9.6
1714154400 20:00 20:00 10.7
1714158000 21:00 21:00 8.3
1714161600 22:00 22:00 7.0
1714165200 23:00 23:00 6.1
1714168800 00:00 00:00 4.8
1714172400 01:00 01:00 4.1
1714176000 02:00 02:00 4.4
1714179600 03:00 03:00 3.7
1714183200 04:00 04:00 2.8
1714186800 05:00 05:00 3.7
1714190400 06:00 06:00 4.2
1714194000 07:00 07:00 4.1
1714197600 08:00 08:00 4.2
1714201200 09:00 09:00 5.2
1714204800 10:00 10:00 7.2
1714208400 11:00 11:00 11.2
1714212000 12:00 12:00 13.2

Thanks to our partner: Radio Fréquence Jura

Latest observations

Temperature
13.2 °C
Humidity
80 %
Wind
1 km/hwind direction: West
Gusts
8 km/h
precipitation
0.0 mm
air pressure
1007.1 hPa
global radiation
413 W/m²
Measured at: 27. April 2024, 12:00data source: MeteoNews partner, Radio Fréquence Jura

Observation stations nearby

observation station Temperature distance
Delémont 14.5 °C 2 km
Bärschwil 15.5 °C 10 km
Kiffis 15.2 °C 10 km
Mervelier 16.4 °C 11 km
Lucelle 14.4 °C 12 km
Montsevelier 16.8 °C 12 km
Burg im Leimental 16.0 °C 13 km

Precipitation

precipitation amount
mm
1714129200 13:00 12:00 - 13:00 0.0
1714132800 14:00 13:00 - 14:00 0.0
1714136400 15:00 14:00 - 15:00 0.0
1714140000 16:00 15:00 - 16:00 0.0
1714143600 17:00 16:00 - 17:00 0.2
1714147200 18:00 17:00 - 18:00 0.4
1714150800 19:00 18:00 - 19:00 0.0
1714154400 20:00 19:00 - 20:00 0.0
1714158000 21:00 20:00 - 21:00 0.0
1714161600 22:00 21:00 - 22:00 0.0
1714165200 23:00 22:00 - 23:00 0.0
1714168800 00:00 23:00 - 00:00 0.0
1714172400 01:00 00:00 - 01:00 0.0
1714176000 02:00 01:00 - 02:00 0.0
1714179600 03:00 02:00 - 03:00 0.0
1714183200 04:00 03:00 - 04:00 0.0
1714186800 05:00 04:00 - 05:00 0.0
1714190400 06:00 05:00 - 06:00 0.0
1714194000 07:00 06:00 - 07:00 0.0
1714197600 08:00 07:00 - 08:00 0.2
1714201200 09:00 08:00 - 09:00 0.0
1714204800 10:00 09:00 - 10:00 0.0
1714208400 11:00 10:00 - 11:00 0.0
1714212000 12:00 11:00 - 12:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714129200 13:00 12:00 - 13:00 320 8 1
1714132800 14:00 13:00 - 14:00 50 13 4
1714136400 15:00 14:00 - 15:00 120 10 2
1714140000 16:00 15:00 - 16:00 10 13 2
1714143600 17:00 16:00 - 17:00 320 23 3
1714147200 18:00 17:00 - 18:00 80 6 0
1714150800 19:00 18:00 - 19:00 70 5 0
1714154400 20:00 19:00 - 20:00 30 5 0
1714158000 21:00 20:00 - 21:00 170 5 0
1714161600 22:00 21:00 - 22:00 170 6 1
1714165200 23:00 22:00 - 23:00 180 6 0
1714168800 00:00 23:00 - 00:00 180 3 0
1714172400 01:00 00:00 - 01:00 180 3 0
1714176000 02:00 01:00 - 02:00 180 1 0
1714179600 03:00 02:00 - 03:00 180 3 0
1714183200 04:00 03:00 - 04:00 260 5 0
1714186800 05:00 04:00 - 05:00 270 5 1
1714190400 06:00 05:00 - 06:00 270 5 0
1714194000 07:00 06:00 - 07:00 270 5 0
1714197600 08:00 07:00 - 08:00 270 3 0
1714201200 09:00 08:00 - 09:00 270 3 0
1714204800 10:00 09:00 - 10:00 20 6 0
1714208400 11:00 10:00 - 11:00 290 8 0
1714212000 12:00 11:00 - 12:00 260 8 1

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Rossemaison

country SwitzerlandSwitzerland
canton Canton of Jura
Altitude 453 a.s.l.
coordinates 47° 21.0' N 7° 21.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'