Measurements Cardiff

Temperature

Temperature
°C
1714590000 20:00 20:00 10
1714593600 21:00 21:00 10
1714597200 22:00 22:00 10
1714600800 23:00 23:00 10
1714604400 00:00 00:00 10
1714608000 01:00 01:00 10
1714611600 02:00 02:00 10
1714615200 03:00 03:00 10
1714618800 04:00 04:00 10
1714622400 05:00 05:00 9
1714626000 06:00 06:00 9
1714629600 07:00 07:00 9
1714633200 08:00 08:00 9
1714636800 09:00 09:00 10
1714640400 10:00 10:00 10
1714644000 11:00 11:00 10
1714647600 12:00 12:00 10
1714651200 13:00 13:00 10
1714654800 14:00 14:00 10
1714658400 15:00 15:00 10
1714662000 16:00 16:00 10
1714665600 17:00 17:00 10
1714669200 18:00 18:00 10
1714672800 19:00 19:00 10

Latest observations

typical weather
weather: overcast
Temperature
10 °C
Humidity
93 %
Wind
25 km/hwind direction: West
air pressure
1006 hPa
Measured at: 2. May 2024, 19:00data source: METAR

Observation stations nearby

observation station Temperature distance
Saint Athan 10 °C 6 km
Liscombe 7.8 °C 40 km
Bristol 9 °C 44 km
Mumbles 10.2 °C 48 km
Bristol Filton 10.5 °C 55 km
Dunkeswell 9.6 °C 59 km
Chivenor 11.1 °C 66 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714590000 20:00 19:00 - 20:00 290 10
1714593600 21:00 20:00 - 21:00 310 15
1714597200 22:00 21:00 - 22:00 310 15
1714600800 23:00 22:00 - 23:00 310 15
1714604400 00:00 23:00 - 00:00 320 15
1714608000 01:00 00:00 - 01:00 290 15
1714611600 02:00 01:00 - 02:00 300 20
1714615200 03:00 02:00 - 03:00 310 20
1714618800 04:00 03:00 - 04:00 300 25
1714622400 05:00 04:00 - 05:00 300 25
1714626000 06:00 05:00 - 06:00 290 20
1714629600 07:00 06:00 - 07:00 310 25
1714633200 08:00 07:00 - 08:00 290 20
1714636800 09:00 08:00 - 09:00 280 15
1714640400 10:00 09:00 - 10:00 290 15
1714644000 11:00 10:00 - 11:00 270 15
1714647600 12:00 11:00 - 12:00 280 20
1714651200 13:00 12:00 - 13:00 290 25
1714654800 14:00 13:00 - 14:00 280 25
1714658400 15:00 14:00 - 15:00 270 20
1714662000 16:00 15:00 - 16:00 280 25
1714665600 17:00 16:00 - 17:00 280 25
1714669200 18:00 17:00 - 18:00 270 25
1714672800 19:00 18:00 - 19:00 280 25

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Cardiff

country United KingdomUnited Kingdom
Altitude 67 a.s.l.
coordinates 51° 24.0' N -3° 21.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'